SSCRG Chairs & Lead Registries
The table below shows the chair of each SSCRG and the lead cancer registry for the relevant tumour site. Chairs may be contacted via the NCIN coordinating team.
| Tumour Site | Chairs | Lead Registry (Representative) | Network Director link | National Strategic Team | NCRI CSG Chairs | Existing Audits |
|---|---|---|---|---|---|---|
| Breast | Martin Lee | WMCIU (Gill Lawrence) | Mary Barnes | VACANT | Rob Coleman | BCCOM Sloane project NCASP (MBR) ABS/BASO |
| Brain/CNS | Peter Collins | ECRIC (Jem Rashbass) | Julie Lees | Ruth Bridgeman | Susan Short | (Skull base) |
| Colorectal | Paul Finan | NYCRIS (Eva Morris) | Kim Fell | Ann Driver | John Scholefield | (NCASP v2) |
| Gynaecological | Andy Nordin | Trent (Alexandra Thackeray) | tbc | VACANT | Henry Kitchener | (PALM) |
| Haematological Cancers | Hamish Ross | NYCRIS (Stephen Oliver) | Fiona Bonas | Jane Whittome | Don Milligan Peter Johnson |
No national audit |
| Head & Neck | Richard Wight | Oxford (Monica Roche) | Julie Taylor-Clarke | Tim Cooper | Chris Nutting | DAHNO |
| Lung (incl. Mesothelioma) | Mick Peake | TCR (Henrik Moller) | Bob Park | Cheryl Cavanagh | Tim Eisen | NLCA (LUCADA) SCTS surgical |
| Sarcoma | Rob Grimer | WMCIU (Gill Lawrence) | Karen Metcalf | Stephen Parsons | Rob Grimer | (under development) |
| Skin | Julia Newton-Bishop | SWPHO/CIS (Julia Verne) | David Chambers | Kathy Elliott | Paul Lorigan | |
| Upper GI (incl. HPB) | Bill Allum | TCR (Henrik Moller) | Charlotte Joll | VACANT | David Cunningham | NCASP UGI (Augis HPB) |
| Urology | Roger Kockelburgh | SWPHO/CIS (Sean McPhail) | Deborah Tomalin | Gilmour Frew | Robert Huddart John Kelly Noel Clarke Barry Hancock |
BAUS |
| Children & TYA | Mike Stevens | NWCIS (Tony Moran) CCRG (Mike Murphy) |
Audrey Bradford | Louise Hooker | Jeremy Whelan | CCRG |


