Lead Cancer Registries
Each of the English cancer registries has taken the lead for one or more tumour sites. The lead registries for each site are shown below.
| Tumour site | Lead Registry |
|---|---|
| Breast cancer | West Midlands Cancer Intelligence Unit |
| Brain & CNS cancers | Eastern Cancer Registry and Information Centre |
| Colorectal cancer | Northern and Yorkshire Cancer Registration and Information Service |
| Gynaecological cancers | Trent Cancer Registry |
| Haematological cancers | Northern and Yorkshire Cancer Registration and Information Service |
| Head & neck cancers | Oxford Cancer Intelligence Unit |
| Lung cancer | Thames Cancer Registry |
| Sarcomas | West Midlands Cancer Intelligence Unit |
| Skin cancer | South West Public Health Observatory |
| Upper GI cancers | Thames Cancer Registry |
| Urological cancers | South West Public Health Observatory |
| Children & TYA | North West Cancer Intelligence Service |
| Childhood Cancer Research Group |
Requests for information about multiple tumour types should initially be directed to the applicant's local cancer registry. Requests for regional information should be directed to cancer registry covering that region (a tool to identify the appropriate registry can be found here).


